Lake Garda weather in August
In August days around Lake Garda average 28° and nights 20°, with rain on about 11 days. Valeggio sul Mincio is usually the warmest town (30°), Ledro the coolest (25°). It is warm enough for swimming in the lake.
August averages by town
| Town | Day | Night | Rain days (≥1 mm) | Rain |
|---|---|---|---|---|
| North shore | ||||
| Riva del Garda | 29° | 21° | 11 | 96 mm |
| Arco | 29° | 20° | 10 | 96 mm |
| Nago-Torbole | 29° | 21° | 11 | 96 mm |
| Tenno | 27° | 18° | 11 | 98 mm |
| Ledro | 25° | 17° | 11 | 96 mm |
| Dro | 29° | 19° | 10 | 96 mm |
| East shore | ||||
| Malcesine | 28° | 21° | 13 | 113 mm |
| Brenzone | 28° | 22° | 12 | 109 mm |
| Torri del Benaco | 29° | 22° | 10 | 90 mm |
| Garda | 29° | 22° | 10 | 90 mm |
| Bardolino | 29° | 21° | 10 | 90 mm |
| Lazise | 29° | 21° | 10 | 90 mm |
| Costermano | 27° | 21° | 11 | 92 mm |
| South shore | ||||
| Peschiera del Garda | 29° | 21° | 10 | 104 mm |
| Sirmione | 29° | 21° | 10 | 114 mm |
| Desenzano del Garda | 29° | 21° | 10 | 114 mm |
| Castelnuovo del Garda | 29° | 21° | 10 | 104 mm |
| Valeggio sul Mincio | 30° | 20° | 9 | 101 mm |
| West shore | ||||
| Padenghe | 29° | 20° | 11 | 116 mm |
| Moniga | 29° | 21° | 10 | 114 mm |
| Manerba | 29° | 21° | 10 | 114 mm |
| San Felice del Benaco | 29° | 21° | 11 | 123 mm |
| Salò | 29° | 21° | 11 | 123 mm |
| Gardone Riviera | 29° | 21° | 11 | 123 mm |
| Toscolano-Maderno | 29° | 21° | 11 | 123 mm |
| Gargnano | 28° | 22° | 11 | 92 mm |
| Tignale | 26° | 19° | 12 | 109 mm |
| Tremosine | 26° | 19° | 13 | 113 mm |
| Limone sul Garda | 28° | 21° | 13 | 110 mm |
Averages 2016–2025 from reanalysis data (Open-Meteo). For the next 16 days see the forecast. Forecast →